Buffer IC, 3245 PINOUT
| PIN # | NAME | DESCRIPTION | PIN # | NAME | DESCRIPTION |
| 1 | NC | No Connect | 20 | VCC | Power, 5V |
| 2 | A0 | Data I/O | 19 | 0E# | Output Enable |
| 3 | A1 | Data I/O | 18 | B0 | Data I/O |
| 4 | A2 | Data I/O | 17 | B1 | Data I/O |
| 5 | A3 | Data I/O | 16 | B2 | Data I/O |
| 6 | A4 | Data I/O | 15 | B3 | Data I/O |
| 7 | A5 | Data I/O | 14 | B4 | Data I/O |
| 8 | A6 | Data I/O | 13 | B5 | Data I/O |
| 9 | A7 | Data I/O | 12 | B6 | Data I/O |
| 10 | GND | Ground | 11 | B7 | Data I/O |
OUTPUT_ENABLE FUNCTION TABLE
| OE# | OUTPUT_ENABLE |
| H | A / B Disconnected |
| L | An = Bn |
[Home] [Sales] [Support] [News] [Product] [FAQ]
(C) Copyright 1998, Adex Electronics,
Inc. 3 Watson, Irvine, CA 92618, USA. (T) 949-597-1772; (F) 949-597-1729
Email: adex@adexelec.com; Website:
http://www.adexelec.com